Balanced preparation for high school juniors and seniors
From
$1,249
$1400
Total of 24 tutoring hours
Reading, Writing & Math review
Digital SAT-style questions
Time-management strategies
Weekly homework
Ongoing progress tracking
Accelerated curriculum for competitive students
From
$1,599
$1,900
Total of 36 tutoring hours
In-depth Math mastery
Advanced ELA focus
Full exam simulations
Strategy refinement
Score improvement focus
Structured preparation in a collaborative setting
From
$1,999
$2,300
Total of 24 tutoring hours
(up to 4 students)
Advanced Math and ELA review
Timed section drills
Full-length practice exams
Score analysis and feedback
Test-specific strategies
Start Date - End Date
07/11/26 - 08/02/26
| Test Type | SAT | Course Details: Standard | 12 hours | 6 Classes | 2 Tests | ||
| Course Name | SAT-071126S | Start Date - End Date: 07/11/26 - 08/02/26 | |||
| Session | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | July 11 | Saturday | 1:00 PM - 3:30 PM | Online |
| Class 1 | July 12 | Sunday | 1:00 PM - 3:00 PM | Online |
| Class 2 | July 18 | Saturday | 1:00 PM - 3:00 PM | Online |
| Class 3 | July 19 | Sunday | 1:00 PM - 3:00 PM | Online |
| Class 4 | July 25 | Saturday | 1:00 PM - 3:00 PM | Online |
| Practice Test 2 | July 26 | Sunday | 1:00 PM - 3:30 PM | Online |
| Class 5 | August 1 | Saturday | 1:00 PM - 3:00 PM | Online |
| Class 6 | August 2 | Sunday | 1:00 PM - 3:00 PM | Online |
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
09/07/26 - 11/04/26
| Test Type | SAT | Course Details: Standard | 24 hours | 16 Classes | 3 Tests | ||
| Course Name | SAT-090726S | Start Date - End Date: 09/07/26 - 11/04/26 | |||
| Class | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | September 7 | Monday | 4:00PM - 7:00PM | Online |
| Class 1 | September 9 | Wednesday | 6:00PM - 7:30PM | Online |
| NO CLASS | September 11 | Friday | Rosh Hashanah | |
| Class 2 | September 16 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 3 | September 18 | Friday | 6:00PM - 7:30PM | Online |
| Class 4 | September 23 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 5 | September 25 | Friday | 6:00PM - 7:30PM | Online |
| Class 6 | September 30 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 7 | October 2 | Friday | 6:00PM - 7:30PM | Online |
| Practice Test 2 | October 5 | Monday | 4:00PM - 7:00PM | Online |
| Class 8 | October 7 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 9 | October 9 | Friday | 6:00PM - 7:30PM | Online |
| Class 10 | October 14 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 11 | October 16 | Friday | 6:00PM - 7:30PM | Online |
| Class 12 | October 21 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 13 | October 23 | Friday | 6:00PM - 7:30PM | Online |
| Practice Test 3 | October 26 | Monday | 4:00PM - 7:00PM | Online |
| Class 14 | October 28 | Wednesday | 6:00PM - 7:30PM | Online |
| Class 15 | October 30 | Friday | 6:00PM - 7:30PM | Online |
| Class 16 | November 4 | Wednesday | 6:00PM - 7:30PM | Online |
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
07/06/26 - 07/24/26
| Test Type | SAT | Course Details: Intensive | 36 hours | 12 Classes | 3 Tests | ||
| Course Name | SAT-070626I | Start Date - End Date: 07/06/26 - 07/24/26 | |||
| Session | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | July 6 | Monday | 9:30 AM - 12:00 PM | Online |
| Class 1 | July 7 | Tuesday | 1:30 PM - 4:30 PM | Online |
| Class 2 | July 8 | Wednesday | 1:30 PM - 4:30 PM | Online |
| Class 3 | July 9 | Thursday | 1:30 PM - 4:30 PM | Online |
| Class 4 | July 10 | Friday | 1:30 PM - 4:30 PM | Online |
| Practice Test 2 | July 13 | Monday | 9:30 AM - 12:00 PM | Online |
| Class 5 | July 14 | Tuesday | 1:30 PM - 4:30 PM | Online |
| Class 6 | July 15 | Wednesday | 1:30 PM - 4:30 PM | Online |
| Class 7 | July 16 | Thursday | 1:30 PM - 4:30 PM | Online |
| Class 8 | July 17 | Friday | 1:30 PM - 4:30 PM | Online |
| Practice Test 3 | July 20 | Monday | 9:30 AM - 12:00 PM | Online |
| Class 9 | July 21 | Tuesday | 1:30 PM - 4:30 PM | Online |
| Class 10 | July 22 | Wednesday | 1:30 PM - 4:30 PM | Online |
| Class 11 | July 23 | Thursday | 1:30 PM - 4:30 PM | Online |
| Class 12 | July 24 | Friday | 1:30 PM - 4:30 PM | Online |
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
03/07/26 - 05/23/26
| Test Type | SAT | Course Details: Small Group | 24 hours | 8 Sessions | 3 Tests | ||
| Course Name | PS-SAT-030726SG | Start Date - End Date: 03/07/26 - 05/23/26 | |||
| Session | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | March 7 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 1 | March 14 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 2 | March 21 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 3 | March 28 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| NO CLASS | April 4 | Saturday | Spring Recess | |
| Practice Test 2 | April 11 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 4 | April 18 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 5 | April 25 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 6 | May 2 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Practice Test 3 | May 9 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 7 | May 16 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 8 | May 23 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Office Address | 641 President Street, Suite 209, Brooklyn, NY 11215 | |||
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
03/14/26 - 04/29/26
| Test Type | SAT | Course Details: Small Group | 24 hours | 12 Sessions | 3 Tests | ||
| Course Name | PS-SAT-031426SG | Start Date - End Date: 03/14/26 - 04/29/26 | |||
| Session | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | March 14 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 1 | March 16 | Monday | 6:00 PM - 8:00 PM | Park Slope |
| Session 2 | March 18 | Wednesday | 6:00 PM - 8:00 PM | Park Slope |
| Session 3 | March 23 | Monday | 6:00 PM - 8:00 PM | Park Slope |
| Session 4 | March 25 | Wednesday | 6:00 PM - 8:00 PM | Park Slope |
| Practice Test 2 | March 28 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 5 | March 30 | Monday | 6:00 PM - 8:00 PM | Park Slope |
| Session 6 | April 1 | Wednesday | 6:00 PM - 8:00 PM | Park Slope |
| NO CLASS | April 6 | Monday | Spring Recess | |
| NO CLASS | April 8 | Wednesday | Spring Recess | |
| Session 7 | April 13 | Monday | 6:00 PM - 8:00 PM | Park Slope |
| Session 8 | April 15 | Wednesday | 6:00 PM - 8:00 PM | Park Slope |
| Practice Test 3 | April 18 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 9 | April 20 | Monday | 6:00 PM - 8:00 PM | Park Slope |
| Session 10 | April 22 | Wednesday | 6:00 PM - 8:00 PM | Park Slope |
| Session 11 | April 27 | Monday | 6:00 PM - 8:00 PM | Park Slope |
| Session 12 | April 29 | Wednesday | 6:00 PM - 8:00 PM | Park Slope |
| Office Address | 641 President Street, Suite 209, Brooklyn, NY 11215 | |||
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
07/06/26 - 07/24/26
| Test Type | SAT | Course Details: Small Group | 24 hours | 8 Sessions | 3 Tests | ||
| Course Name | PS-SAT-030726SG | Start Date - End Date: 03/07/26 - 05/23/26 | |||
| Session | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | March 7 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 1 | March 14 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 2 | March 21 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 3 | March 28 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| NO CLASS | April 4 | Saturday | Spring Recess | |
| Practice Test 2 | April 11 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 4 | April 18 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 5 | April 25 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 6 | May 2 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Practice Test 3 | May 9 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 7 | May 16 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Session 8 | May 23 | Saturday | 10:00 AM - 1:00 PM | Park Slope |
| Office Address | 641 President Street, Suite 209, Brooklyn, NY 11215 | |||
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
09/05/26 - 09/27/26
| Test Type | Digital SAT | Course Details: Small Group | 24 hours | 8 Classes | 3 Practice Tests | ||
| Course Name | SAT-090526SG | Start Date - End Date: 09/05/26 - 09/27/26 | |||
| Class | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | September 5 | Saturday | 9:30AM - 12:00PM | Online |
| Class 1 | September 5 | Saturday | 1:30PM - 4:30PM | Online |
| Class 2 | September 6 | Sunday | 1:30PM - 4:30PM | Online |
| Class 3 | September 12 | Saturday | 1:30PM - 4:30PM | Online |
| Class 4 | September 13 | Sunday | 1:30PM - 4:30PM | Online |
| Practice Test 2 | September 19 | Saturday | 9:30AM - 12:00PM | Online |
| Class 5 | September 19 | Saturday | 1:30PM - 4:30PM | Online |
| Class 6 | September 20 | Sunday | 1:30PM - 4:30PM | Online |
| Practice Test 3 | September 26 | Saturday | 9:30AM - 12:00PM | Online |
| Class 7 | September 26 | Saturday | 1:30PM - 4:30PM | Online |
| Class 8 | September 27 | Sunday | 1:30PM - 4:30PM | Online |
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||
Start Date - End Date
09/05/26 - 09/27/26
| Test Type | Digital SAT | Course Details: Small Group | 24 hours | 8 Classes | 3 Practice Tests | ||
| Course Name | SAT-090526SG | Start Date - End Date: 09/05/26 - 09/27/26 | |||
| Class | Date | Day | Time | Location |
|---|---|---|---|---|
| Practice Test 1 | September 5 | Saturday | 9:30AM - 12:00PM | Online |
| Class 1 | September 5 | Saturday | 1:30PM - 4:30PM | Online |
| Class 2 | September 6 | Sunday | 1:30PM - 4:30PM | Online |
| Class 3 | September 12 | Saturday | 1:30PM - 4:30PM | Online |
| Class 4 | September 13 | Sunday | 1:30PM - 4:30PM | Online |
| Practice Test 2 | September 19 | Saturday | 9:30AM - 12:00PM | Online |
| Class 5 | September 19 | Saturday | 1:30PM - 4:30PM | Online |
| Class 6 | September 20 | Sunday | 1:30PM - 4:30PM | Online |
| Practice Test 3 | September 26 | Saturday | 9:30AM - 12:00PM | Online |
| Class 7 | September 26 | Saturday | 1:30PM - 4:30PM | Online |
| Class 8 | September 27 | Sunday | 1:30PM - 4:30PM | Online |
| Phone Number | 1-800-651-9809 | |||
| [email protected] | ||||

We help students gain admission to NYC's Specialized High Schools through customized test preparation tailored to each learner's pace and style. Founded in 2009, Five Points Learning has helped thousands of students build the confidence needed to excel on the SAT.
17+ years of SAT-specific expertise that delivers measurable score improvements.
Thousands of students supported across the SAT, helping them reach major academic milestones.

Our tutors are highly qualified, carefully selected, and trained to explain concepts clearly, build confidence, and keep students motivated.

Choose from online or in-person sessions with flexible scheduling that fits busy school, family, and extracurricular commitments.

Learning doesn’t stop between sessions. We track progress, adjust strategies, and provide continuous feedback to keep students moving forward.
Our personalized approach has helped students build confidence, improve scores, and reach their academic goals. Here’s what families and students have to say about their experience with Five Points Learning.

My SAT score jumped after working with Rey. He really knows how to teach test strategies.

Five Points Learning helped our child succeed on the SHSAT, and they were also very responsive on the occasions when lessons had to be rescheduled -- highly recommended.

Sam really helped my daughter with the preparation for her Earth Science Regents in a limited amount of time and she passed. We don’t think she would have passed without his help.
At Five Points Learning, we believe strong academic outcomes start with mentorship. Our educators combine subject expertise with real-world experience to guide students through critical academic milestones—building confidence, strategy, and long-term success.
Choosing the right schedule is the first step toward specialized high school admission. Our expert-led sessions provide the structure, strategy, and confidence students need to tackle the SHSAT with ease.
Why families choose Five Points Learning:
Targeted Curriculum: Every lesson is mapped directly to the latest Digital SAT exam patterns and rigorous college-readiness standards.
Small Group Focus: Limited class sizes ensure every student receives the individual attention needed to master difficult math and verbal concepts.
Metric-Driven Progress: Multiple full-length practice tests provide real-time data to track improvement and fine-tune testing strategy.
